The dataset contains year-wise detailed result of Jammu and Kashmir assembly elections including the constituency name, constituency number, candidate name, gender, age, category, party name, general, postal and total votes secured.
year | state | constituency_name | constituency_number | constituency_type | party_name | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Jammu and Kashmir | Zanskar | 50 | General | Independent | IND | Syed Mohammad Baqir Rizvi | Male | 74 | General | Kettle | 6685 | 78 | 6763 | 43.19 | 1 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
2014 | Jammu and Kashmir | Zanskar | 50 | General | Indian National Congress | INC | Ghulam Raza | Male | 50 | General | Hand | 6055 | 142 | 6197 | 39.58 | 2 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2014 | Jammu and Kashmir | Zanskar | 50 | General | Bharatiya Janata Party | BJP | Stanzin Lakpa | Male | 43 | Scheduled Tribe | Lotus | 2080 | 212 | 2292 | 14.64 | 3 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2014 | Jammu and Kashmir | Zanskar | 50 | General | Jammu & Kashmir Peoples Democratic Party | JKPDP | Ghulam Mohammad | Male | 60 | Scheduled Tribe | Ink Pot & Pen | 238 | 10 | 248 | 1.58 | 4 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2014 | Jammu and Kashmir | Zanskar | 50 | General | None Of The Above | NOTA | Nota | NOTA | 153 | 4 | 157 | 1 | 5 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||||
2014 | Jammu and Kashmir | Zadibal | 19 | General | Jammu & Kashmir Peoples Democratic Party | JKPDP | Abid Hussain Ansari | Male | 68 | General | Ink Pot & Pen | 7840 | 12 | 7852 | 42.66 | 1 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
2014 | Jammu and Kashmir | Zadibal | 19 | General | Jammu & Kashmir National Conference | JKN | Peer Afaq Ahmad | Male | 54 | General | Plough | 4846 | 3 | 4849 | 26.35 | 2 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2014 | Jammu and Kashmir | Zadibal | 19 | General | Independent | IND | Shahid Ali Kachroo | Male | 30 | General | Basket containing Fruits | 1327 | 2 | 1329 | 7.22 | 3 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2014 | Jammu and Kashmir | Zadibal | 19 | General | Independent | IND | Nazir Ud Din Ahmad | Male | 59 | General | Battery Torch | 1062 | 1 | 1063 | 5.78 | 4 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2014 | Jammu and Kashmir | Zadibal | 19 | General | Indian National Congress | INC | Shameema Raina | Female | 44 | General | Hand | 922 | 0 | 922 | 5.01 | 5 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Election Commission of India. Year and Constituency-wise Detailed Assembly Elections Results for Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/14437