Year and Constituency-wise Detailed Assembly Elections Results for Himachal Pradesh
Dataset Overview
The dataset contains year-wise detailed result of Himachal Pradesh assembly elections including the constituency name, constituency number, candidate name, gender, age, category, party name, general, postal and total votes secured.
Premium
Data Preview
year | state | constituency_name | constituency_number | constituency_type | party_name | party_abbreviation | candidate_name | gender | age | candidate_category | party_symbol | general_votes_secured | postal_votes_secured | total_votes_secured | percent_votes_secured | position | result | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Himachal Pradesh | Una | 44 | General | Bharatiya Janata Party | BJP | Satpal Singh Satti | Male | 58 | General | Lotus | 33423 | 551 | 33974 | 50.05 | 1 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
2022 | Himachal Pradesh | Una | 44 | General | Independent | IND | Kamal Kumar | Male | 33 | Scheduled Caste | Camera | 160 | 2 | 162 | 0.24 | 7 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Himachal Pradesh | Una | 44 | General | Independent | IND | Chander Mohan | Male | 37 | General | Computer | 185 | 0 | 185 | 0.27 | 6 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Himachal Pradesh | Una | 44 | General | None Of The Above | NOTA | Nota | NOTA | 234 | 6 | 240 | 0.35 | 5 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||||
2022 | Himachal Pradesh | Una | 44 | General | Bahujan Samaj Party | BSP | Ramesh Chand | Male | 71 | General | Elephant | 339 | 2 | 341 | 0.5 | 4 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Himachal Pradesh | Una | 44 | General | Aam Admi Party | AAAP | Rajiv Gautam | Male | 42 | General | Broom | 724 | 13 | 737 | 1.09 | 3 | Forfeited Deposit | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Himachal Pradesh | Una | 44 | General | Indian National Congress | INC | Satpal Singh Raizada | Male | 52 | General | Hand | 31867 | 371 | 32238 | 47.49 | 2 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Himachal Pradesh | Theog | 61 | General | Indian National Congress | INC | Kuldeep Singh Rathore | Male | 62 | General | Hand | 18709 | 738 | 19447 | 29.47 | 1 | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | ||
2022 | Himachal Pradesh | Theog | 61 | General | Bharatiya Janata Party | BJP | Ajay Shyam | Male | 40 | General | Lotus | 13809 | 369 | 14178 | 21.49 | 2 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage | |
2022 | Himachal Pradesh | Theog | 61 | General | Independent | IND | Indu Varma | Female | 60 | General | Apple | 13635 | 213 | 13848 | 20.99 | 3 | Lost | general_votes_secured in Absolute Number, postal_votes_secured in Absolute Number, total_votes_secured in Absolute Number, percent_votes_secured in Percentage |
Metadata
Tags
Citation
Election Commission of India. Year and Constituency-wise Detailed Assembly Elections Results for Himachal Pradesh [Data set]. Dataful. https://dataful.in/datasets/14436