This Dataset contains Constituency and Gender-wise Candidates Contested, Forfeited Deposits, Nominations Filed, Rejected, Withdrawn in all the Assembly Elections held in Meghalaya
year | state | constituency_name | constituency_number | constituency_type | category | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2023 | Meghalaya | William Nagar | 43 | William Nagar | Nominations Filed | Male | 6 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Nominations Rejected | Male | 0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Nominations Withdrawn | Male | 0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Number of Contesting Candidates | Male | 6 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Forfeited Deposits | Male | 4 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Nominations Filed | Female | 1 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Nominations Rejected | Female | 0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Nominations Withdrawn | Female | 0 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Number of Contesting Candidates | Female | 1 | value in absolute number | |
2023 | Meghalaya | William Nagar | 43 | William Nagar | Forfeited Deposits | Female | 0 | value in absolute number |
Election Commission of India. Constituency-wise Candidates Contested, Forfeited Deposits, Nominations Filed, Rejected, Withdrawn in all the Assembly Elections held in Meghalaya [Data set]. Dataful. https://dataful.in/datasets/14382