This Dataset contains Constituency and Gender-wise Candidates Contested, Forfeited Deposits, Nominations Filed, Rejected, Withdrawn in all the Assembly Elections held in Jharkhand
year | state | constituency_name | constituency_number | constituency_type | category | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019 | Jharkhand | Tundi | 42 | General | Nominations Filed | Male | 18 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Nominations Rejected | Male | 5 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Nominations Withdrawn | Male | 0 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Number of Contesting Candidates | Male | 13 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Forfeited Deposits | Male | 11 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Nominations Filed | Female | 0 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Nominations Rejected | Female | 0 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Nominations Withdrawn | Female | 0 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Number of Contesting Candidates | Female | 0 | value in absolute number | |
2019 | Jharkhand | Tundi | 42 | General | Forfeited Deposits | Female | 0 | value in absolute number |
Election Commission of India. Constituency-wise Candidates Contested, Forfeited Deposits, Nominations Filed, Rejected, Withdrawn in all the Assembly Elections held in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/14376