This Dataset contains Constituency and its type-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Odisha
year | state | constituency_name | constituency_number | constituency_type | candidate_type | candidate_name | party | votes | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Odisha | Umarkote | 73 | General | Runner | SUBASH GOND | Biju Janata Dal | 49973.0 | votes in absolute number | |
2019 | Odisha | Umarkote | 73 | General | Winner | NITYANANDA GOND | Bharatiya Janata Party | 59895.0 | votes in absolute number | |
2019 | Odisha | Udala | 31 | General | Runner | SRINATH SOREN | Biju Janata Dal | 68292.0 | votes in absolute number | |
2019 | Odisha | Udala | 31 | General | Winner | BHASKAR MADHEI | Bharatiya Janata Party | 69725.0 | votes in absolute number | |
2019 | Odisha | Titilagarh | 69 | General | Runner | SURENDRA SING BHOI | Indian National Congress | 53647.0 | votes in absolute number | |
2019 | Odisha | Titilagarh | 69 | General | Winner | TUKUNI SAHU | Biju Janata Dal | 73284.0 | votes in absolute number | |
2019 | Odisha | Tirtol | 102 | General | Runner | RAMAKANTA BHOI | Bharatiya Janata Party | 53581.0 | votes in absolute number | |
2019 | Odisha | Tirtol | 102 | General | Winner | Bishnu Charan Das | Biju Janata Dal | 93967.0 | votes in absolute number | |
2019 | Odisha | Telkoi | 20 | General | Runner | DHANURJAYA SIDU | Bharatiya Janata Party | 68228.0 | votes in absolute number | |
2019 | Odisha | Telkoi | 20 | General | Winner | PREMANANDA NAYAK | Biju Janata Dal | 74148.0 | votes in absolute number |
Election Commission of India. Constituency-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Odisha [Data set]. Dataful. https://dataful.in/datasets/14354