This Dataset contains Constituency and its type-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Maharashtra
year | state | constituency_name | constituency_number | constituency_type | candidate_type | candidate_name | party | votes | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Maharashtra | Yevla | 119 | General | Runner | Sambhaji Sahebrao Pawar | Shiv Sena | 69712 | votes in absolute number | |
2019 | Maharashtra | Yevla | 119 | General | Winner | Chhagan Bhujbal | Nationalist Congress Party | 126237 | votes in absolute number | |
2019 | Maharashtra | Yavatmal | 78 | General | Runner | ANIL ALIAS BALASAHEB SHANKARRAO MANGULKAR | Indian National Congress | 78172 | votes in absolute number | |
2019 | Maharashtra | Yavatmal | 78 | General | Winner | MADAN MADHUKAR YERAWAR | Bharatiya Janata Party | 80425 | votes in absolute number | |
2019 | Maharashtra | Worli | 182 | General | Runner | Adv. (Dr.) Suresh Mane | Nationalist Congress Party | 21821 | votes in absolute number | |
2019 | Maharashtra | Worli | 182 | General | Winner | Aaditya Uddhav Thackeray | Shiv Sena | 89248 | votes in absolute number | |
2019 | Maharashtra | Washim | 34 | General | Runner | Siddharth Akaramji Deole | Vanchit Bahujan Aaghadi | 52464 | votes in absolute number | |
2019 | Maharashtra | Washim | 34 | General | Winner | Lakhan Sahadeo Malik | Bharatiya Janata Party | 66159 | votes in absolute number | |
2019 | Maharashtra | Warora | 75 | General | Runner | SANJAY WAMANRAO DEOTALE | Shiv Sena | 53665 | votes in absolute number | |
2019 | Maharashtra | Warora | 75 | General | Winner | DHANORKAR PRATIBHA SURESH | Indian National Congress | 63862 | votes in absolute number |
Election Commission of India. Constituency-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/14349