This Dataset contains Constituency and its type-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Jammu and Kashmir
year | state | constituency_name | constituency_number | constituency_type | candidate_type | candidate_name | party | votes | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Jammu and Kashmir | Zanskar | 50 | Runner | Ghulam Raza | INC | 6197.0 | votes in absolute number | ||
2014 | Jammu and Kashmir | Zanskar | 50 | Winner | Syed Mohammad Baqir Rizvi | IND | 6763.0 | votes in absolute number | ||
2014 | Jammu and Kashmir | Zadibal | 19 | Runner | Peer Afaq Ahmad | JKN | 4849.0 | votes in absolute number | ||
2014 | Jammu and Kashmir | Zadibal | 19 | Winner | Abid Hussain Ansari | JKPDP | 7852.0 | votes in absolute number | ||
2014 | Jammu and Kashmir | Wachi | 35 | Runner | Showkat Hussain Ganie | JKN | 13805.0 | votes in absolute number | ||
2014 | Jammu and Kashmir | Wachi | 35 | Winner | Aijaz Ahmad Mir | JKPDP | 15610.0 | votes in absolute number | ||
2014 | Jammu and Kashmir | Vijay Pur | 69 | Runner | Surjit Singh Slathia | JKN | 26435.0 | votes in absolute number | ||
2014 | Jammu and Kashmir | Vijay Pur | 69 | Winner | Chander Parkash | BJP | 38607.0 | votes in absolute number | ||
2014 | Jammu and Kashmir | Uri | 6 | Runner | Aijaz Ali Khan | JKPDP | 18567.0 | votes in absolute number | ||
2014 | Jammu and Kashmir | Uri | 6 | Winner | Mohammad Shafi | JKN | 24359.0 | votes in absolute number |
Election Commission of India. Constituency-wise Votes Secured, Candidate name and Political Party name of Winner and Runner in all the Assembly Elections held in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/14344