This Dataset contains year-wise interest rates of Employees' Provident Fund (EPF) on accumulations since its inception
fiscal_year | EPF_interest_rate | unit | note |
---|---|---|---|
2023-24 | 8.25 | EPF_interest_rate in Percentage | |
2022-23 | 8.15 | EPF_interest_rate in Percentage | |
2021-22 | 8.1 | EPF_interest_rate in Percentage | |
2020-21 | 8.5 | EPF_interest_rate in Percentage | |
2019-20 | 8.5 | EPF_interest_rate in Percentage |
Employees Provident Fund Organisation. Year-wise Employees' Provident Fund (EPF) Interest Rates [Data set]. Dataful. https://dataful.in/datasets/14333