High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2005 to till date on the availability of food grains such as Coarse Grain, Rice, Unmilled Paddy, Wheat, etc. at the Central Pool of Food Corporation of India (FCI)
year | month | food_grain | value | unit | notes |
---|---|---|---|---|---|
2024 | September | Coarse Grain | 3.66 | value in lakh metric tonnes | |
2024 | September | Rice | 323.11 | value in lakh metric tonnes | |
2024 | September | Total (Rice+Wheat) | 574.57 | value in lakh metric tonnes | |
2024 | September | Unmilled Paddy | 148.22 | value in lakh metric tonnes | |
2024 | September | Wheat | 251.46 | value in lakh metric tonnes | |
2024 | August | Coarse Grain | 6.33 | value in lakh metric tonnes | |
2024 | August | Rice | 327.5 | value in lakh metric tonnes | |
2024 | August | Total (Rice+Wheat) | 595.62 | value in lakh metric tonnes | |
2024 | August | Unmilled Paddy | 190.04 | value in lakh metric tonnes | |
2024 | August | Wheat | 268.12 | value in lakh metric tonnes |
Food Corporation of India. Year- and Month-wise available Stock of Food Grains in Central Pool of FCI [Data set]. Dataful. https://dataful.in/datasets/14292