High Frequency Indicator: The dataset contains year- and month-wise compiled data on availability of food grains such as Coarse Grain, Rice, Unmilled Paddy, Wheat, etc. at the Central Pool of Food Corporation of India (FCI)
| data_as_on | food_grain | stock | units | notes |
|---|---|---|---|---|
| 01-02-2026 | Rice | 336.67 | stock in lakh metric tonnes | |
| 01-02-2026 | Wheat | 256.26 | stock in lakh metric tonnes | |
| 01-02-2026 | Total (Rice+Wheat) | 593.03 | stock in lakh metric tonnes | |
| 01-02-2026 | Unmilled Paddy | 602.54 | stock in lakh metric tonnes | |
| 01-02-2026 | Coarse Grain | 0.94 | stock in lakh metric tonnes | |
| 01-01-2026 | Rice | 309.38 | stock in lakh metric tonnes | |
| 01-01-2026 | Wheat | 274.63 | stock in lakh metric tonnes | |
| 01-01-2026 | Total (Rice+Wheat) | 584.01 | stock in lakh metric tonnes | |
| 01-01-2026 | Unmilled Paddy | 552.15 | stock in lakh metric tonnes | |
| 01-01-2026 | Coarse Grain | 0.65 | stock in lakh metric tonnes |
Food Corporation of India. Type of Food Grain-wise available Stock of Food Grains in Central Pool of FCI [Data set]. Dataful. https://dataful.in/datasets/14292