This Dataset contains indicators-wise data related to Family Planning, Maternal Health, and Immunization under HMIS for for each district of Daman and Diu. It also contains age-group and rural and urban facility wise data.
| fiscal_year | state | state_code | district_as_per_source | district_as_per_lgd | district_lgd_code | indicator_head | indicator | facility_category | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Daman and Diu | Diu | Diu | 464 | M1 Ante Natal Care (ANC) | Number of PW received 4 or more ANC check ups | Urban | Total | value in Absolute Number | |||
| 2019-20 | Daman and Diu | Diu | Diu | 464 | M1 Ante Natal Care (ANC) | Number of PW given one Albendazole tablet after 1st trimester | Urban | Total | value in Absolute Number | |||
| 2019-20 | Daman and Diu | Diu | Diu | 464 | M1 Ante Natal Care (ANC) | Number of PW given 360 Calcium tablets | Urban | Total | value in Absolute Number | |||
| 2019-20 | Daman and Diu | Diu | Diu | 464 | M1 Ante Natal Care (ANC) | Number of PW given 180 Iron Folic Acid (IFA) tablets | Urban | Total | value in Absolute Number | |||
| 2019-20 | Daman and Diu | Diu | Diu | 464 | M1 Ante Natal Care (ANC) | Number of PW given TT Booster | Urban | Total | value in Absolute Number | |||
| 2019-20 | Daman and Diu | Diu | Diu | 464 | M1 Ante Natal Care (ANC) | Number of PW given TT2 | Urban | Total | value in Absolute Number | |||
| 2019-20 | Daman and Diu | Diu | Diu | 464 | M1 Ante Natal Care (ANC) | Number of PW given TT1 | Urban | Total | value in Absolute Number | |||
| 2019-20 | Daman and Diu | Diu | Diu | 464 | M1 Ante Natal Care (ANC) | Out of the total ANC registered, number registered within 1st trimester (within 12 weeks) | Urban | Total | value in Absolute Number | |||
| 2019-20 | Daman and Diu | Diu | Diu | 464 | M21 Rashtriya Bal Swasthaya Karyakram (RBSK) | Number of Female children identified with Developmental delay | Private | Total | value in Absolute Number | |||
| 2019-20 | Daman and Diu | Diu | Diu | 464 | M25 Janani Shishu Suraksha Karyakram (JSSK) | Number of sick infants provided - Free Drop Back home under JSSK | Private | Total | value in Absolute Number |
Health Management Information System. District and Year-wise data related to all Health Indicators under Health Management Information System (HMIS) for Daman and Diu [Data set]. Dataful. https://dataful.in/datasets/14273