This Dataset contains Year and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Puruliya district of West Bengal. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | West Bengal | Puruliya | Raghunathpur Municip | M14 Patient Services | Number of Rogi Kalyan Samiti (RKS) meetings held | Rural | TOTAL | value in Absolute Number | ||
2019-20 | West Bengal | Puruliya | Santuri | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Animal bites and stings | Rural | TOTAL | 1 | value in Absolute Number | |
2019-20 | West Bengal | Puruliya | Santuri | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to HIV/AIDS | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | West Bengal | Puruliya | Santuri | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Heart disease/Hypertension related | Rural | TOTAL | 5 | value in Absolute Number | |
2019-20 | West Bengal | Puruliya | Santuri | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Cancer | Rural | TOTAL | 2 | value in Absolute Number | |
2019-20 | West Bengal | Puruliya | Santuri | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Neurological disease including strokes | Rural | TOTAL | 3 | value in Absolute Number | |
2019-20 | West Bengal | Puruliya | Santuri | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Accidents/Burn cases | Rural | TOTAL | 3 | value in Absolute Number | |
2019-20 | West Bengal | Puruliya | Santuri | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Suicide | Rural | TOTAL | 1 | value in Absolute Number | |
2019-20 | West Bengal | Puruliya | Santuri | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Acute Disease | Rural | TOTAL | 5 | value in Absolute Number | |
2019-20 | West Bengal | Puruliya | Santuri | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | 0 | value in Absolute Number |
Health Management Information System. Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the Puruliya district of West Bengal [Data set]. Dataful. https://dataful.in/datasets/14240