Data in table classifies the total amount of money in circulation under various types of notes and coins. The various categories of notes are- re. 1 notes, Rs. 2 notes, Rs. 5 notes, Rs. 10 notes, Rs. 20 notes, Rs. 50 notes, Rs. 100 notes, Rs. 200 notes, Rs. 500 notes, Rs. 1000 notes and Rs. 2000 notes. The various categories of coins mentioned are- small coins, re. 1 coins, Rs. 2 coins, Rs. 5 coin...
fiscal_year | notes_coins | denomination | value | units | notes |
---|---|---|---|---|---|
2023-24 | Notes | 500 Rupee | 3008847 | value in rupees crores | |
2023-24 | Notes | 50 Rupee | 44892 | value in rupees crores | |
2023-24 | Notes | 5 Rupee | value in rupees crores | ||
2023-24 | Notes | 2000 Rupee | 8202 | value in rupees crores | |
2023-24 | Notes | 200 Rupee | 154215 | value in rupees crores | |
2023-24 | Notes | 20 Rupee | 26795 | value in rupees crores | |
2023-24 | Notes | 2 Rupee | value in rupees crores | ||
2023-24 | Notes | 100 Rupee | 205656 | value in rupees crores | |
2023-24 | Notes | 10 Rupee | 24951 | value in rupees crores | |
2023-24 | Notes | 1 Rupee | value in rupees crores |
Reserve Bank of India. Year and Denomination-wise Value of Various Currency Notes and Coins in Circulation [Data set]. Dataful. https://dataful.in/datasets/142