This Dataset contains details of name of the campaign and type of media wise Reserve Bank of India's expenditure on public awareness campaigns through SMS, Print, Television, Cinema, Radio, Digital and Out-of-Home Modes
fiscal_year | media_type | campaign_name | campaign_focus | campaign_event | amount | units | notes |
---|---|---|---|---|---|---|---|
2023-24 | Awareness Campaign during Asian Games on multiple themes | Multiple Themes | Asian Games | 0 | amount in rupees crore | ||
2023-24 | Radio | Awareness Campaign during Asian Games on multiple themes | Multiple Themes | Asian Games | 0 | amount in rupees crore | |
2023-24 | Out-of-home (OOH) | Awareness Campaign during Asian Games on multiple themes | Multiple Themes | Asian Games | 0 | amount in rupees crore | |
2023-24 | Cinema | Awareness Campaign during Asian Games on multiple themes | Multiple Themes | Asian Games | 0 | amount in rupees crore | |
2023-24 | SMS | Awareness Campaign during Asian Games on multiple themes | Multiple Themes | Asian Games | 0 | amount in rupees crore | |
2023-24 | Television and Digital | Awareness Campaign during Asian Games on multiple themes | Multiple Themes | Asian Games | 28.56 | amount in rupees crore | |
2018-19 | Television | Asian games (Span) | Asian Games | 14.94 | amount in rupees crore | ||
2020-21 | Television | India vs Australia series | Cricket Match | 8.05 | amount in rupees crore | ||
2020-21 | Television | India vs England series | Cricket Match | 8.14 | amount in rupees crore | ||
2023-24 | Awareness Campaign during Digital Payment Awareness Week | Digital Payment Awareness Week | 5.29 | amount in rupees crore |
Reserve Bank of India. Year, Campaign Name and Event wise RBI's Expenditure on Public Awareness [Data set]. Dataful. https://dataful.in/datasets/140