This Dataset contains Year and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Ajmer district of Rajasthan. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Rajasthan | Ajmer | Arain | M14 Patient Services | Major Surgeries excluding Obstetrics, Gynaecology and Opthalmology etc. | Urban | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Rajasthan | Ajmer | Vijaynagar | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Animal bites and stings | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Rajasthan | Ajmer | Vijaynagar | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Rajasthan | Ajmer | Vijaynagar | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Rajasthan | Ajmer | Vijaynagar | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Rajasthan | Ajmer | Vijaynagar | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Rajasthan | Ajmer | Vijaynagar | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Rajasthan | Ajmer | Vijaynagar | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Causes not known | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Rajasthan | Ajmer | Vijaynagar | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Chronic Disease | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Rajasthan | Ajmer | Vijaynagar | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Acute Disease | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional |
Health Management Information System. Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the Ajmer district of Rajasthan [Data set]. Dataful. https://dataful.in/datasets/13954