This Dataset contains Year and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Ganjam district of Odisha. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Odisha | Ganjam | M1 Ante Natal Care (ANC) | Out of the total ANC registered, number registered within 1st trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 50299 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Odisha | Ganjam | Tarasingi | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Causes not known | Rural | TOTAL | 165 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Odisha | Ganjam | Tarasingi | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Tuberculosis | Rural | TOTAL | 1 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Odisha | Ganjam | Tarasingi | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Respiratory diseases including infections (other than TB) | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Odisha | Ganjam | Tarasingi | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Odisha | Ganjam | Tarasingi | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Odisha | Ganjam | Tarasingi | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Odisha | Ganjam | Tarasingi | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Odisha | Ganjam | Tarasingi | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Odisha | Ganjam | Tarasingi | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Rural | TOTAL | value in Absolute Number | fiscal_year: value is Provisional |
Health Management Information System. Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the Ganjam district of Odisha [Data set]. Dataful. https://dataful.in/datasets/13899