This Dataset contains Year and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Narsinghpur district of Madhya Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Madhya Pradesh | Narsinghpur | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 21574 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Madhya Pradesh | Narsinghpur | Tendukheda | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Madhya Pradesh | Narsinghpur | Tendukheda | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Respiratory diseases including infections (other than TB) | Rural | TOTAL | 4 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Madhya Pradesh | Narsinghpur | Tendukheda | M14 Patient Services | Inpatient Deaths - Female | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Madhya Pradesh | Narsinghpur | Tendukheda | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Chronic Disease | Rural | TOTAL | 52 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Madhya Pradesh | Narsinghpur | Tendukheda | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Madhya Pradesh | Narsinghpur | Tendukheda | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Madhya Pradesh | Narsinghpur | Tendukheda | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Madhya Pradesh | Narsinghpur | Tendukheda | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Madhya Pradesh | Narsinghpur | Tendukheda | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
Health Management Information System. Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the Narsinghpur district of Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/13769