This Dataset contains Year and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for The Dangs district of Gujarat. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Gujarat | The Dangs | Ahwa | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | Gujarat | The Dangs | Vaghai | M9 CHILD IMMUNISATION | Child immunisation - Measles & Rubella (MR)- 1st Dose | Rural | TOTAL | 10 | value in Absolute Number | |
2019-20 | Gujarat | The Dangs | Vaghai | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | Gujarat | The Dangs | Vaghai | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | Gujarat | The Dangs | Vaghai | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | Gujarat | The Dangs | Vaghai | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | Gujarat | The Dangs | Vaghai | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | Gujarat | The Dangs | Vaghai | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Rural | TOTAL | 0 | value in Absolute Number | |
2019-20 | Gujarat | The Dangs | Vaghai | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Causes not known | Rural | TOTAL | 122 | value in Absolute Number | |
2019-20 | Gujarat | The Dangs | Vaghai | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Chronic Disease | Rural | TOTAL | 45 | value in Absolute Number |
Health Management Information System. Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the The Dangs district of Gujarat [Data set]. Dataful. https://dataful.in/datasets/13584