This Dataset contains Year and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Banka district of Bihar. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bihar | Banka | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Urban | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Bihar | Banka | Shambhuganj | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Cancer | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Bihar | Banka | Shambhuganj | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Heart disease/Hypertension related | Rural | TOTAL | 1 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Bihar | Banka | Shambhuganj | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Bihar | Banka | Shambhuganj | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Bihar | Banka | Shambhuganj | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Bihar | Banka | Shambhuganj | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Bihar | Banka | Shambhuganj | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Bihar | Banka | Shambhuganj | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Bihar | Banka | Shambhuganj | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Causes not known | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
Health Management Information System. Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the Banka district of Bihar [Data set]. Dataful. https://dataful.in/datasets/13465