Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the West Karbi Anglong district of Assam
Dataset Overview
This Dataset contains Year and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for West Karbi Anglong district of Assam. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
Data Preview
fiscal_year | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Assam | West Karbi Anglong | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 7083 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Assam | West Karbi Anglong | Donka | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Animal bites and stings | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Assam | West Karbi Anglong | Donka | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Assam | West Karbi Anglong | Donka | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Assam | West Karbi Anglong | Donka | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Assam | West Karbi Anglong | Donka | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Assam | West Karbi Anglong | Donka | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Causes not known | Rural | TOTAL | 32 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Assam | West Karbi Anglong | Donka | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Chronic Disease | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Assam | West Karbi Anglong | Donka | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Known Acute Disease | Rural | TOTAL | 1 | value in Absolute Number | fiscal_year: value is Provisional |
2021-22 | Assam | West Karbi Anglong | Donka | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Suicide | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
Metadata
Tags
Citation
Health Management Information System. Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the West Karbi Anglong district of Assam [Data set]. Dataful. https://dataful.in/datasets/13461