This Dataset contains Year and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Kokrajhar district of Assam. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Assam | Kokrajhar | M14 Patient Services | Inpatient (Female)- Adults | Private | TOTAL | 65 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Assam | Kokrajhar | M11 NVBDCP | RDT conducted for Malaria | Private | TOTAL | 11 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Assam | Kokrajhar | M14 Patient Services | Inpatient (Female) - Children < 18 years | Private | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Assam | Kokrajhar | M14 Patient Services | Inpatient (Male)- Adults | Private | TOTAL | 41 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Assam | Kokrajhar | M14 Patient Services | Inpatient (Male) - Children < 18 years | Private | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Assam | Kokrajhar | M14 Patient Services | Ayush - Outpatient attendance | Private | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Assam | Kokrajhar | M14 Patient Services | Allopathic- Outpatient attendance | Private | TOTAL | 39631 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Assam | Kokrajhar | M14 Patient Services | Outpatient - Oncology | Private | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Assam | Kokrajhar | M14 Patient Services | Outpatient - Dental | Private | TOTAL | 8 | value in Absolute Number | fiscal_year: value is Provisional | |
2021-22 | Assam | Kokrajhar | M14 Patient Services | Outpatient - Ophthalmic Related | Private | TOTAL | 0 | value in Absolute Number | fiscal_year: value is Provisional |
Health Management Information System. Year and Sub-District-wise data related to all Health Indicators under Health Management Information System (HMIS) for the Kokrajhar district of Assam [Data set]. Dataful. https://dataful.in/datasets/13447