The COP is the supreme decision-making body of the Convention. All States that are Parties to the Convention are represented at the COP, at which they review the implementation of the Convention and any other legal instruments that the COP adopts and take decisions necessary to promote the effective implementation of the Convention, including institutional and administrative arrangements. This dat...
year | session | location | country | continent | date_begin | end_date | conference | total_parties_and_observer_states | observer_organizations | media | gca |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | COP 1 | Berlin | Germany | Europe | 28-3-1995 | 07-4-1995 | Berlin Climate Change Conference | 869 | 1056 | 2044 | |
1996 | COP 2 | Geneva | Switzerland | Europe | 08-7-1996 | 19-7-1996 | 970 | 614 | 0 | ||
1997 | COP 3 | Kyoto | Japan | Asia | 01-12-1997 | 10-12-1997 | Kyoto Climate Change Conference | 2273 | 3865 | 3712 | |
1998 | COP 4 | Beunos Aires | Argentina | South America | 02-11-1998 | 13-11-1998 | Buenos Aires Climate Change Conference | 1430 | 2628 | 883 | |
1999 | COP 5 | Bonn | Germany | Europe | 25-10-1999 | 05-11-1999 | Bonn Climate Change Conference | 1653 | 2001 | 534 |
Ministry of Environment, Forest and Climate Change. Conference of the Parties- UNFCCC [Data set]. Dataful. https://dataful.in/datasets/1336