This Dataset contains State and District-wise Pradhan Mantri Jan Dhan Yojana (PMJDY) accounts, deposit balance and Rupay cards issued to PMJDY
| data_as_on | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | value | units | notes |
|---|---|---|---|---|---|---|---|---|
| 31-03-2026 | All India | All Districts | All Districts | PMJDY Accounts | 57,99,48,529 | value in absolute number | ||
| 31-03-2026 | All India | All Districts | All Districts | Deposit Balance | 3,10,622.70 | value in rupees crore | ||
| 31-03-2026 | All India | All Districts | All Districts | Rupay Card issued to PMJDY | 40,31,40,881 | value in absolute number | ||
| 31-03-2026 | Andaman and Nicobar Islands | South Andamans | South Andamans | 602 | PMJDY Accounts | 32,774 | value in absolute number | |
| 31-03-2026 | Andaman and Nicobar Islands | South Andamans | South Andamans | 602 | Deposit Balance | 36.26 | value in rupees crore | |
| 31-03-2026 | Andaman and Nicobar Islands | South Andamans | South Andamans | 602 | Rupay Card issued to PMJDY | 25,122 | value in absolute number | |
| 31-03-2026 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | PMJDY Accounts | 2,146 | value in absolute number | |
| 31-03-2026 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Deposit Balance | 2.85 | value in rupees crore | |
| 31-03-2026 | Andaman and Nicobar Islands | Nicobars | Nicobars | 603 | Rupay Card issued to PMJDY | 1,567 | value in absolute number | |
| 31-03-2026 | Andaman and Nicobar Islands | North And Middle Andaman | North and Middle Andaman | 632 | PMJDY Accounts | 29,541 | value in absolute number |
Ministry of Finance. State and District-wise PMJDY Accounts - (as of March 2026) [Data set]. Dataful. https://dataful.in/datasets/1318