The dataset consists of the scheme wise actual expenditure for various schemes by type of expenditure (viz; Capital, Revenue, and Total) under the Ministry of Agriculture since 2015-16, based on the Union Budget.
fiscal_year | scheme_type | major_scheme | scheme_name | allocation_type | amount | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2021-22 | Central Sector | Crop Insurance Scheme | Pradhan Mantri Fasal Bima Yojana | Revenue | 13549.24 | INR | amount in crore | |
2021-22 | Central Sector | Crop Insurance Scheme | Pradhan Mantri Fasal Bima Yojana | Capital | INR | amount in crore | ||
2021-22 | Central Sector | Crop Insurance Scheme | Pradhan Mantri Fasal Bima Yojana | Total | 13549.24 | INR | amount in crore | |
2021-22 | Central Sector | Interest subsidy for short term credit to famers | Interest subsidy for short term credit to famers | Revenue | 21476.93 | INR | amount in crore | |
2021-22 | Central Sector | Interest subsidy for short term credit to famers | Interest subsidy for short term credit to famers | Capital | INR | amount in crore | ||
2021-22 | Central Sector | Interest subsidy for short term credit to famers | Interest subsidy for short term credit to famers | Total | 21476.93 | INR | amount in crore | |
2021-22 | Central Sector | Modified Interest Subvention Scheme (MISS) | Revenue | INR | amount in crore | |||
2021-22 | Central Sector | Modified Interest Subvention Scheme (MISS) | Capital | INR | amount in crore | |||
2021-22 | Central Sector | Modified Interest Subvention Scheme (MISS) | Total | INR | amount in crore | |||
2021-22 | Central Sector | Market Intervention Scheme and Price Support Scheme (MIS-PSS) | Revenue | 2288.33 | INR | amount in crore |
Ministry of Finance. Scheme-wise budget actuals by type of expenditure under Agriculture Ministry [Data set]. Dataful. https://dataful.in/datasets/1317