The dataset consists of the scheme wise actual expenditure for various schemes under the Ministry of Agriculture in the last decade, based on the Union Budget.
fiscal_year | scheme_type | major_scheme | minor_scheme | amount | currency | unit |
---|---|---|---|---|---|---|
2021-22 | Central Sector | Crop Insurance Scheme | Pradhan Mantri Fasal Bima Yojana | 13549.24 | INR | amount in crore |
2021-22 | Central Sector | Interest subsidy for short term credit to famers | Interest subsidy for short term credit to famers | 21476.93 | INR | amount in crore |
2021-22 | Central Sector | Modified Interest Subvention Scheme (MISS) | INR | amount in crore | ||
2021-22 | Central Sector | Market Intervention Scheme and Price Support Scheme (MIS-PSS) | 2288.33 | INR | amount in crore | |
2021-22 | Central Sector | Pradhan Mantri Annadata Aay Sanrakshan Yojna (PM AASHA) | INR | amount in crore | ||
2021-22 | Central Sector | Distribution of Pulses to State/Uts For Welfare Schemes | 50 | INR | amount in crore | |
2021-22 | Central Sector | Promotion of Agricultural Mechanization for in-situ Management of Crop Residue | 691.3 | INR | amount in crore | |
2021-22 | Central Sector | Pradhan Mantri Kisan Samman Nidhi (PM-Kisan) | 66825.11 | INR | amount in crore | |
2021-22 | Central Sector | Pradhan Mantri Kisan Man Dhan Yojana | 39.5 | INR | amount in crore | |
2021-22 | Central Sector | Formation and Promotion of 10,000 Farmer Producer Organizations (FPOs) | 427.04 | INR | amount in crore |
Ministry of Finance. Scheme-wise total actual budget expenditure under Agriculture Ministry [Data set]. Dataful. https://dataful.in/datasets/1316