This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Bankura district of West Bengal. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | October | West Bengal | Bankura | Bankura | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 4014 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | June | West Bengal | Bankura | Vishnupur | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to HIV/AIDS | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | November | West Bengal | Bankura | Bankura | M1 Ante Natal Care (ANC) | Number of PW provided full Course 360 Calcium tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 3863 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | November | West Bengal | Bankura | Bankura | M1 Ante Natal Care (ANC) | Number of PW provided full Course 180 Iron Folic Acid (IFA) tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 4246 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | November | West Bengal | Bankura | Bankura | M1 Ante Natal Care (ANC) | Number of PW given TT Booster/ Td Booster | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 344 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | November | West Bengal | Bankura | Bankura | M1 Ante Natal Care (ANC) | Number of PW given TT2 / Td2 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 3765 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | November | West Bengal | Bankura | Bankura | M1 Ante Natal Care (ANC) | Number of PW given TT1/ Td1 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 3710 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | November | West Bengal | Bankura | Bankura | M1 Ante Natal Care (ANC) | Out of the total ANC registered, number registered within 1st trimester (within 12 weeks) | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 3766 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | November | West Bengal | Bankura | Bankura | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 3956 | value in Absolute Number | fiscal_year: data is provisional |
2020-21 | June | West Bengal | Bankura | Vishnupur | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Bankura district of West Bengal for the year 2020-21 [Data set]. Dataful. https://dataful.in/datasets/13143