This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for 24 Paraganas South district of West Bengal. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | July | West Bengal | 24 Paraganas South | 24 Paraganas South | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 13488 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | October | West Bengal | 24 Paraganas South | Thakurpukur Mahestola | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | 0 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | May | West Bengal | 24 Paraganas South | 24 Paraganas South | M1 Ante Natal Care (ANC) | Number of PW given ANC Corticosteroids in Pre Term Labour | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 229 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | May | West Bengal | 24 Paraganas South | 24 Paraganas South | M1 Ante Natal Care (ANC) | Number of PW received 4 or more ANC check ups | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 9302 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | May | West Bengal | 24 Paraganas South | 24 Paraganas South | M1 Ante Natal Care (ANC) | Number of PW given one Albendazole tablet after 1st trimester | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 8485 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | May | West Bengal | 24 Paraganas South | 24 Paraganas South | M1 Ante Natal Care (ANC) | Number of PW provided full Course 360 Calcium tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 9130 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | May | West Bengal | 24 Paraganas South | 24 Paraganas South | M1 Ante Natal Care (ANC) | Number of PW provided full Course 180 Iron Folic Acid (IFA) tablets | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 12796 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | May | West Bengal | 24 Paraganas South | 24 Paraganas South | M1 Ante Natal Care (ANC) | Number of PW given TT Booster/ Td Booster | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 919 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | May | West Bengal | 24 Paraganas South | 24 Paraganas South | M1 Ante Natal Care (ANC) | Number of PW given TT2 / Td2 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 12568 | value in Absolute Number | fiscal_year: data is provisional |
2021-22 | May | West Bengal | 24 Paraganas South | 24 Paraganas South | M1 Ante Natal Care (ANC) | Number of PW given TT1/ Td1 | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 13138 | value in Absolute Number | fiscal_year: data is provisional |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for 24 Paraganas South district of West Bengal for the year 2021-22 [Data set]. Dataful. https://dataful.in/datasets/13125