This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Saharanpur district of Uttar Pradesh. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | February | Uttar Pradesh | Saharanpur | Saharanpur | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 10872 | value in Absolute Number | |
2019-20 | May | Uttar Pradesh | Saharanpur | Saharanpur | M1 Ante Natal Care (ANC) | Number of PW given TT Booster | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 3148 | value in Absolute Number | |
2019-20 | September | Uttar Pradesh | Saharanpur | Sarsawa | M16 Details of deaths reported with probable causes: | Number of Adolscent / Adult deaths due to Causes not known | Rural | TOTAL | value in Absolute Number | ||
2019-20 | September | Uttar Pradesh | Saharanpur | Sarsawa | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Vivax | Rural | TOTAL | value in Absolute Number | ||
2019-20 | September | Uttar Pradesh | Saharanpur | Sarsawa | M16 Details of deaths reported with probable causes: | Number of Deaths due to Malaria- Plasmodium Falciparum | Rural | TOTAL | 18 | value in Absolute Number | |
2019-20 | September | Uttar Pradesh | Saharanpur | Sarsawa | M16 Details of deaths reported with probable causes: | Number of Deaths due to Kala Azar | Rural | TOTAL | value in Absolute Number | ||
2019-20 | September | Uttar Pradesh | Saharanpur | Sarsawa | M16 Details of deaths reported with probable causes: | Number of Deaths due to Dengue | Rural | TOTAL | value in Absolute Number | ||
2019-20 | September | Uttar Pradesh | Saharanpur | Sarsawa | M16 Details of deaths reported with probable causes: | Number of Deaths due to Acute Encephelitis Syndrome (AES) | Rural | TOTAL | value in Absolute Number | ||
2019-20 | September | Uttar Pradesh | Saharanpur | Sarsawa | M16 Details of deaths reported with probable causes: | Number of Deaths due to Japanese Encephalitis (JE) | Rural | TOTAL | value in Absolute Number | ||
2019-20 | May | Uttar Pradesh | Saharanpur | Saharanpur | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 10125 | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Saharanpur district of Uttar Pradesh for the year 2019-20 [Data set]. Dataful. https://dataful.in/datasets/12864