The dataset contains yearly update on the number of Freedom fighters & their dependants receiving pension under Central Samman Scheme for Freedom fighters. Note: 1. Data for 2023 is not available 2. Until 2020, the information was as on 31st December of the year. But from 2021, the information is as on 21.03.2022 i,e a change from calendar year to Fiscal year.
| data_as_on | state | value | units | notes |
|---|---|---|---|---|
| 31-03-2024 | Andhra Pradesh | 15286 | value in absolute numbers | value: Data includes Telangana |
| 31-03-2024 | Assam | 4442 | value in absolute numbers | |
| 31-03-2024 | Bihar | 24905 | value in absolute numbers | value: Data includes Jharkhand |
| 31-03-2024 | Goa | 1508 | value in absolute numbers | |
| 31-03-2024 | Gujarat | 3599 | value in absolute numbers | |
| 31-03-2024 | Haryana | 1691 | value in absolute numbers | |
| 31-03-2024 | Himachal Pradesh | 633 | value in absolute numbers | |
| 31-03-2024 | Jammu and Kashmir | 1807 | value in absolute numbers | |
| 31-03-2024 | Karnataka | 10104 | value in absolute numbers | |
| 31-03-2024 | Kerala | 3425 | value in absolute numbers |
Ministry of Home Affairs. State-wise Pensioners (Freedom fighters & their dependants) under Central Samman Scheme [Data set]. Dataful. https://dataful.in/datasets/1280