The Dataset contains the authorised strength of IPS Officers each year for the respective states & Cadres. Note: The information is not available for 2019. The information is as on the last day of the respective year i.e. 31st December or the first day of next year i.e. 1st January. 2008 is an exception, as the information is as of 31st March of 2019.
year | state/cadre | value | units | notes |
---|---|---|---|---|
2005 | Andhra Pradesh | 209 | value in absolute numbers | |
2005 | AGMU | 196 | value in absolute numbers | |
2005 | Assam | 153 | value in absolute numbers | also includes cadre for Meghalaya |
2005 | Bihar | 193 | value in absolute numbers | |
2005 | Chhattisgarh | 81 | value in absolute numbers | |
2005 | Gujarat | 161 | value in absolute numbers | |
2005 | Haryana | 125 | value in absolute numbers | |
2005 | Himachal Pradesh | 72 | value in absolute numbers | |
2005 | Jammu and Kashmir | 135 | value in absolute numbers | |
2005 | Jharkhand | 110 | value in absolute numbers |
Ministry of Home Affairs. Authorised Strength of IPS Officers by State & Cadre [Data set]. Dataful. https://dataful.in/datasets/1270