The data consists grant-in-aid provided by Ministry of Home Affairs to the state governments of Tripura & Mizoram towards the rehabilitation and relief efforts for Bru migrants who were displaced in clashes during 1998
fiscal_year | state | value | currency | units | notes |
---|---|---|---|---|---|
2010-11 | Tripura | 2.43 | INR | value in crores | |
2011-12 | Tripura | 12.5 | INR | value in crores | |
2012-13 | Tripura | 18.15 | INR | value in crores | |
2013-14 | Tripura | 10.46 | INR | value in crores | |
2014-15 | Tripura | 35 | INR | value in crores |
Ministry of Home Affairs. Grant in Aid Towards Rehabilitation of BRU Migrants in Tripura & Mizoram [Data set]. Dataful. https://dataful.in/datasets/1269