Medium River Basins Length and Catchment Area of India.
Dataset Overview
This Dataset contains list of Medium Rivers with state wise its length in India, states falling in the catchment and state wise its catchment area.
Premium
Data Preview
state | origin_village/dist. | river_name | river_type | length | catchment_area | units |
---|---|---|---|---|---|---|
Gujarat | Kathiawar | Ozat | West Flowing River | 128 | 3189 | length in Kilometre, catchment_area in Square Kilometre |
Gujarat | Dalkania | Shetrunji | West Flowing River | 182 | 5514 | length in Kilometre, catchment_area in Square Kilometre |
Gujarat | Rajkot | Bhadar | West Flowing River | 198 | 7094 | length in Kilometre, catchment_area in Square Kilometre |
Gujarat | Rajkot | Aji | West Flowing River | 106 | 2139 | length in Kilometre, catchment_area in Square Kilometre |
Gujarat | Panchmahal | Dhadhar | West Flowing River | 135 | 2770 | length in Kilometre, catchment_area in Square Kilometre |
Metadata
Tags
Citation
Ministry of Jal Shakti. Medium River Basins Length and Catchment Area of India. [Data set]. Dataful. https://dataful.in/datasets/1261