This Datasets contains year-wise statistics related to Indent and Supply of Banknotes by BRBNMPL and SPMCIL and Coins by Mints
fiscal_year | denomination_in_INR | currency_type | category | pieces | unit |
---|---|---|---|---|---|
2023-24 | 5 Rupees | Bank Notes | Indent | pieces in lakh | |
2023-24 | 5 Rupees | Bank Notes | Supply | pieces in lakh | |
2023-24 | 10 Rupees | Bank Notes | Indent | 8000 | pieces in lakh |
2023-24 | 10 Rupees | Bank Notes | Supply | 8000 | pieces in lakh |
2023-24 | 20 Rupees | Bank Notes | Indent | 20000 | pieces in lakh |
2023-24 | 20 Rupees | Bank Notes | Supply | 20000 | pieces in lakh |
2023-24 | 50 Rupees | Bank Notes | Indent | 25000 | pieces in lakh |
2023-24 | 50 Rupees | Bank Notes | Supply | 25000 | pieces in lakh |
2023-24 | 100 Rupees | Bank Notes | Indent | 70000 | pieces in lakh |
2023-24 | 100 Rupees | Bank Notes | Supply | 70000 | pieces in lakh |
Reserve Bank of India. Indent and Supply of Banknotes by BRBNMPL and SPMCIL and Coins by Mints [Data set]. Dataful. https://dataful.in/datasets/122