This dataset contains the Mode Wise growth in installed power capacity in India Note: 1. Data is as of 31st March of that respective year 2. Renewable Energy Sources (RES) includes Wind, Small Hydro Project, Biomass Gasifier, Biomass Power, and Urban & Industrial Waste Power & Solar Power.
| year | source_of_power | value | unit | note |
|---|---|---|---|---|
| 2024 | Thermal | 156778 | value in MW | Data is as on March 31st of that respective year |
| 2024 | Nuclear | 8180 | value in MW | Data is as on March 31st of that respective year |
| 2024 | Hydro | 42997 | value in MW | Data is as on March 31st of that respective year |
| 2024 | Renewable Energy Sources | 4167 | value in MW | Data is as on March 31st of that respective year |
| 2023 | Thermal | 237269 | value in MW | Data is as on March 31st of that respective year |
| 2023 | Nuclear | 6780 | value in MW | Data is as on March 31st of that respective year |
| 2023 | Hydro | 46850 | value in MW | Data is as on March 31st of that respective year |
| 2023 | Renewable Energy Sources | 125160 | value in MW | Data is as on March 31st of that respective year |
| 2022 | Thermal | 236109 | value in MW | Data is as on March 31st of that respective year |
| 2022 | Nuclear | 6780 | value in MW | Data is as on March 31st of that respective year |
Ministry of Power. All-India year-wise and mode-wise growth in installed power capacity [Data set]. Dataful. https://dataful.in/datasets/1218