This dataset contains the consumption quantity of coal, diesel and electricity for locomotives
fiscal_year | category | value1 | value2 | value3 | unit | note |
---|---|---|---|---|---|---|
2022-23 | Coal | - | value1 in thousand tonnes, value2 in kiloliters, value3 in Million KiloWattHour | |||
2022-23 | Diesel oil | 14,38,420 | value1 in thousand tonnes, value2 in kiloliters, value3 in Million KiloWattHour | |||
2022-23 | Electricity | 26,602.13 | value1 in thousand tonnes, value2 in kiloliters, value3 in Million KiloWattHour | |||
2021-22 | Coal | 1 | value1 in thousand tonnes, value2 in kiloliters, value3 in Million KiloWattHour | |||
2021-22 | Diesel oil | 14,62,710 | value1 in thousand tonnes, value2 in kiloliters, value3 in Million KiloWattHour |
Ministry of Railways. Fuel Consumption for locomotives for Indian Railways [Data set]. Dataful. https://dataful.in/datasets/1196