The dataset contains the density of roads in India. The density is measured on two parameters in this data set. No.of Km of Road per 1000 sq. km and No.of KM of road per 1000 population. The dataset is categorised into density across India, density of Urban Roads and density of Rural roads. The information is as on 31st March of the respective years
year | category | density | value | units |
---|---|---|---|---|
2012 | All India | Per 1000 sq.km | 1422.63 | value in Km |
2013 | All India | Per 1000 sq.km | 1479.98 | value in Km |
2014 | All India | Per 1000 sq.km | 1591.47 | value in Km |
2015 | All India | Per 1000 sq.km | 1664.55 | value in Km |
2016 | All India | Per 1000 sq.km | 1704.44 | value in Km |
Ministry of Road Transport and Highways. Density of Roads in India [Data set]. Dataful. https://dataful.in/datasets/1181