This dataset contains the budgetary allocation and expenditure for land record digitization in India
| fiscal_year | state | allocation_type | value | unit | note |
|---|---|---|---|---|---|
| 2023-24 | All India | Budget Estimate | 195.75 | value in Rupees Crores | |
| 2023-24 | All India | Revised Estimate | 125 | value in Rupees Crores | |
| 2022-23 | All India | Budget Estimate | 239.25 | value in Rupees Crores | Till 31st December 2022 |
| 2022-23 | All India | Revised Estimate | 239.25 | value in Rupees Crores | Till 31st December 2022 |
| 2022-23 | All India | Actual Expenditure | 219.83 | value in Rupees Crores | Till 31st December 2022 |
Ministry of Rural Development. Budget for Land Record Digitization [Data set]. Dataful. https://dataful.in/datasets/1177