The dataset contains State-, year-, season- and size-class-wise compiled data on average area of agricultural lands leased-in by Scheduled Caste (SC), Scheduled Tribe (ST), Other Backward Classes (OBC) and other caste people during the period of 2003 to 2019. The dataset has been compiled from Tables Nos. 3R, 8 and 34 of 59th, 70th and 77th NSS Reports, respectively
year | period | state | region | nss_round | category | social_group | size_of_operational_holding | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Average leased-out area per Household by size of Operational Holdings and by Social Group | ST | Nil | 0 | value in hectares | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Average leased-out area per Household by size of Operational Holdings and by Social Group | SC | Nil | 0 | value in hectares | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Average leased-out area per Household by size of Operational Holdings and by Social Group | OBC | Nil | 0 | value in hectares | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Average leased-out area per Household by size of Operational Holdings and by Social Group | Others | Nil | 0 | value in hectares | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Average leased-out area per Household by size of Operational Holdings and by Social Group | n. r. (Not Reported) | Nil | 0 | value in hectares | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Average leased-out area per Household by size of Operational Holdings and by Social Group | All | Nil | 0 | value in hectares | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Average leased-out area per Household by size of Operational Holdings and by Social Group | ST | Upto 0.002 hectares | 0 | value in hectares | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Average leased-out area per Household by size of Operational Holdings and by Social Group | SC | Upto 0.002 hectares | 0 | value in hectares | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Average leased-out area per Household by size of Operational Holdings and by Social Group | OBC | Upto 0.002 hectares | 0 | value in hectares | |
2003 | January, 2003 to December, 2003 | Andhra Pradesh | Rural | 59 | Average leased-out area per Household by size of Operational Holdings and by Social Group | Others | Upto 0.002 hectares | 0 | value in hectares |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 59, 70 and 77 - Land and Livestock: State-, Year-, Season-, and Social-group-wise Average Area of Leased-in Agricultural Lands by Size of Land [Data set]. Dataful. https://dataful.in/datasets/1166