The dataset contains State-, year-, season- and size-class-wise compiled data on total number (units) of agricultural lands by their main uses such as pisciculture, poultry rearing, livestock keeping, plantation, production of horticulture crops, orchards, vegetables, etc. for which they were used during the years 2013, 2018 and 2019. The dataset has been compiled from Tables Nos. 32 and 38 of 70t...
year | period | state | nss_round | category | sub_category | size_of_operational _holding | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Total Number of Operational Holdings by their Size | Estimated | Nil | 0 | value in absolute number | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Total Number of Operational Holdings by their Size | Sample | Nil | 0 | value in absolute number | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Total Number of Operational Holdings by their Size | Estimated | Upto 0.002 hectares | 0 | value in absolute number | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Total Number of Operational Holdings by their Size | Sample | Upto 0.002 hectares | 0 | value in absolute number | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Total Number of Operational Holdings by their Size | Estimated | 0.002 to 0.005 hectares | 6400 | value in absolute number | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Total Number of Operational Holdings by their Size | Sample | 0.002 to 0.005 hectares | 6 | value in absolute number | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Total Number of Operational Holdings by their Size | Estimated | 0.005 to 0.040 hectares | 160600 | value in absolute number | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Total Number of Operational Holdings by their Size | Sample | 0.005 to 0.040 hectares | 173 | value in absolute number | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Total Number of Operational Holdings by their Size | Estimated | 0.040 to 0.5 hectares | 828700 | value in absolute number | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Total Number of Operational Holdings by their Size | Sample | 0.040 to 0.5 hectares | 379 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 70 and 77 - Land and Livestock: State-, Year-, Season- and Size-class-wise Total Number (Units) of Agricultural Lands by their Main Uses [Data set]. Dataful. https://dataful.in/datasets/1163