The Nobel Prizes are six separate annual prizes that, according to Alfred Nobel's will of 1895, are awarded to "those who, during the preceding year, have conferred the greatest benefit to mankind." Prizes are awarded in the fields of medicine/physiology, literature, physics, chemistry, peace, and economics. The dataset contains the list of winners across the categories of medicine/physiology, lit...
award_year | country_of_birth | continent_of_birth | category | laureates_name | gender | individual/organisation | no_of_times_awarded | prizes_order | nobelprizes_portion | prizeStatus | affiliations_1 | affiliations_2 | affiliations_3 | affiliations_4 | prize_amount | adjusted_amount | units |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Turkey | Asia | Economic Sciences | Daron Acemoglu | Male | Individual | Once | 1 | 0.33 | Massachusetts Institute of Technology (MIT), Cambridge, MA, USA | 11000000 | 3630000 | prize_amount, adjusted_amount in Swedish Krona | ||||
2024 | United Kingdom | Europe | Economic Sciences | Simon Johnson | Male | Individual | Once | 2 | 0.33 | Massachusetts Institute of Technology (MIT), Cambridge, MA, USA | 11000000 | 3630000 | prize_amount, adjusted_amount in Swedish Krona | ||||
2024 | United Kingdom | Europe | Economic Sciences | James A. Robinson | Male | Individual | Once | 3 | 0.33 | University of Chicago, IL, USA | 11000000 | 3630000 | prize_amount, adjusted_amount in Swedish Krona | ||||
2024 | Japan | Asia | Peace | Nihon Hidankyo | Organisation | Organisation | Once | 1 | 1 | 11000000 | 11000000 | prize_amount, adjusted_amount in Swedish Krona | |||||
2024 | South Korea | Asia | Literature | Han Kang | Female | Individual | Once | 1 | 1 | 11000000 | 11000000 | prize_amount, adjusted_amount in Swedish Krona | |||||
2024 | USA | North America | Chemistry | David Baker | Male | Individual | Once | 1 | 0.5 | University of Washington, USA | 11000000 | 5500000 | prize_amount, adjusted_amount in Swedish Krona | ||||
2024 | United Kingdom | Europe | Chemistry | Demis Hassabis | Male | Individual | Once | 2 | 0.25 | Google DeepMind, London, UK | 11000000 | 2750000 | prize_amount, adjusted_amount in Swedish Krona | ||||
2024 | USA | North America | Chemistry | John M.Jumper | Male | Individual | Once | 3 | 0.25 | Google DeepMind, London, UK | 11000000 | 2750000 | prize_amount, adjusted_amount in Swedish Krona | ||||
2024 | USA | North America | Physics | John Hopfield | Male | Individual | Once | 1 | 0.5 | Princeton University, Princeton, NJ, USA | 11000000 | 5500000 | prize_amount, adjusted_amount in Swedish Krona | ||||
2024 | United Kingdom | Europe | Physics | Geoffrey Hinton | Male | Individual | Once | 2 | 0.5 | University of Toronto, Canada | 11000000 | 5500000 | prize_amount, adjusted_amount in Swedish Krona |
The Nobel Foundation. Master Data: Year, Country and Field-wise Nobel Prize Winners [Data set]. Dataful. https://dataful.in/datasets/116