The Nobel Prizes are six separate annual prizes that, according to Alfred Nobel's will of 1895, are awarded to "those who, during the preceding year, have conferred the greatest benefit to mankind." Prizes are awarded in the fields of medicine/physiology, literature, physics, chemistry, peace, and economics. The dataset contains the list of winners across the categories of medicine/physiology, lit...
| award_year | continent_of_birth | country_of_birth | category | laureate_name | gender | individual/organisation | number_of_times_awarded | prize_order | nobelprize_portion | prize_status | affiliations_1 | affiliations_2 | affiliations_3 | affiliations_4 | prize_amount | adjusted_amount | units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North America | USA | Economic Sciences | Joel Mokyr | Male | Individual | Once | 0.33 | Northwestern University, USA | 11000000 | prize_amount in Swedish Krona | ||||||
| 2025 | Europe | United Kingdom | Economic Sciences | Philippe Aghion | Male | Individual | Once | 0.33 | College de France and INSEAD, France | The London School of Economics and Political Science, UK | 11000000 | prize_amount in Swedish Krona | |||||
| 2025 | North America | USA | Economic Sciences | Peter Howitt | Male | Individual | Once | 0.33 | Brown University, USA | 11000000 | prize_amount in Swedish Krona | ||||||
| 2025 | South America | Venezuela | Peace | Maria Corina Machado | Female | Individual | Once | 1 | 11000000 | prize_amount in Swedish Krona | |||||||
| 2025 | North America | USA | Physiology or Medicine | Mary E. Brunkow | Female | Individual | Once | 0.33 | Institute for Systems Biology, Seattle, WA, USA | 11000000 | prize_amount in Swedish Krona | ||||||
| 2025 | North America | USA | Physiology or Medicine | Frederick J. Ramsdell | Male | Individual | Once | 0.33 | Sonoma Biotherapeutics, San Fransisco, CA, USA | 11000000 | prize_amount in Swedish Krona | ||||||
| 2025 | Asia | Japan | Physiology or Medicine | Shimon Sakaguchi | Male | Individual | Once | 0.33 | Osaka University, Osaka, Japan | 11000000 | prize_amount in Swedish Krona | ||||||
| 2025 | Europe | United Kingdom | Physics | John Clarke | Male | Individual | Once | 0.33 | University of California, Berkeley, USA | 11000000 | prize_amount in Swedish Krona | ||||||
| 2025 | Europe | France | Physics | Michel H. Devoret | Male | Individual | Once | 0.33 | Yale University, New Haven, CT | University of California, Santa Barbara, USA | 11000000 | prize_amount in Swedish Krona | |||||
| 2025 | North America | USA | Physics | John M. Martinis | Male | Individual | Once | 0.33 | Yale University, New Haven, CT | 11000000 | prize_amount in Swedish Krona |
The Nobel Foundation. Master Data: Year, Country and Field-wise Nobel Prize Winners [Data set]. Dataful. https://dataful.in/datasets/116