The Nobel Prizes are six separate annual prizes that, according to Alfred Nobel's will of 1895, are awarded to "those who, during the preceding year, have conferred the greatest benefit to mankind." Prizes are awarded in the fields of medicine/physiology, literature, physics, chemistry, peace, and economics. The dataset contains the list of winners of the Nobel Peace Prize, their gender, nationali...
award_year | continent_of_birth | country_of_birth | category | laureate_name | gender | individual/organisation | no_of_times_awarded | prize_order | nobelprize_portion | prize_status | affiliations | prize_amount | adjusted_amount | units |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Asia | Japan | Peace Prize | Nihon Hidankyo | Organisation | Organisation | Once | 1 | 1 | Received | 11000000 | 11000000 | prize_amount, adjusted_amount in Swedish Krona | |
2023 | Asia | Iran | Peace Prize | Narges Mohammadi | Female | Individual | Once | 1 | 1 | Received | 11000000 | 11000000 | prize_amount, adjusted_amount in Swedish Krona | |
2022 | Asia | Russia | Peace Prize | Ales Bialiatski | Male | Individual | Once | 1 | 0.33 | Received | 10000000 | 3333333.333 | prize_amount, adjusted_amount in Swedish Krona | |
2022 | Asia | Russia | Peace Prize | Memorial | Organisation | Organisation | Once | 2 | 0.33 | Received | 10000000 | 3333333.333 | prize_amount, adjusted_amount in Swedish Krona | |
2022 | Europe | Ukraine | Peace Prize | Center for Civil Liberties | Organisation | Organisation | Once | 3 | 0.33 | Received | 10000000 | 3333333.333 | prize_amount, adjusted_amount in Swedish Krona | |
2021 | Asia | Philippines | Peace Prize | Maria Ressa | Female | Individual | Once | 1 | 1 | Received | 10000000 | 10000000 | prize_amount, adjusted_amount in Swedish Krona | |
2021 | Europe | USSR | Peace Prize | Dmitry Muratov | Male | Individual | Once | 2 | 0.5 | Received | 10000000 | 10000000 | prize_amount, adjusted_amount in Swedish Krona | |
2020 | Europe | Peace Prize | World Food Programme | Organisation | Organisation | Once | 1 | 1 | Received | 10000000 | 10106667 | prize_amount, adjusted_amount in Swedish Krona | ||
2019 | Africa | Ethiopia | Peace Prize | Abiy Ahmed Ali | Male | Individual | Once | 1 | 1 | Received | 9000000 | 9096000 | prize_amount, adjusted_amount in Swedish Krona | |
2018 | Africa | Belgian Congo | Peace Prize | Denis Mukwege | Male | Individual | Once | 1 | 1 | Received | 9000000 | 9096000 | prize_amount, adjusted_amount in Swedish Krona |
The Nobel Foundation. Year and Country-wise Nobel Prize for Peace Winners [Data set]. Dataful. https://dataful.in/datasets/115