The dataset contains State-, year- and size-class-wise compiled data on distribution (in percentage) of agricultural lands by different types of agricultural land use such as crop production on jhum and other lands, farming of animal/fishery, other agricultural and non-agricultural uses, during the period of 2013 to 2019. The dataset has been compiled from Tables Nos. 23 and 42 of 70th and 77th NS...
year | period | state | nss_round | category | type_of_land_use | size_of_operational_holding | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Distribution of Operational Holdings by type of Land Use and by size of Operational Holdings | Crop production on Jhum land | Nil | 0 | value in percentage | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Distribution of Operational Holdings by type of Land Use and by size of Operational Holdings | Crop production on land other than Jhum land | Nil | 0 | value in percentage | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Distribution of Operational Holdings by type of Land Use and by size of Operational Holdings | Farming of Animal only | Nil | 0 | value in percentage | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Distribution of Operational Holdings by type of Land Use and by size of Operational Holdings | Crop production and Farming of Animal/ Fishery | Nil | 0 | value in percentage | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Distribution of Operational Holdings by type of Land Use and by size of Operational Holdings | Other Agricultural Uses | Nil | 0 | value in percentage | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Distribution of Operational Holdings by type of Land Use and by size of Operational Holdings | Other Non-Agricultural Uses | Nil | 0 | value in percentage | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Distribution of Operational Holdings by type of Land Use and by size of Operational Holdings | All types of land use (including not reported) | Nil | 0 | value in percentage | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Distribution of Operational Holdings by type of Land Use and by size of Operational Holdings | Crop production on Jhum land | Upto 0.002 hectares | 0 | value in percentage | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Distribution of Operational Holdings by type of Land Use and by size of Operational Holdings | Crop production on land other than Jhum land | Upto 0.002 hectares | 0 | value in percentage | |
2019 | July, 2018 to December, 2018 | Andhra Pradesh | 77 | Distribution of Operational Holdings by type of Land Use and by size of Operational Holdings | Farming of Animal only | Upto 0.002 hectares | 0 | value in percentage |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 70th and 77th - Land and Livestock: State- and Year-wise Distribution of Agricultural Lands by their Size and Types of Use [Data set]. Dataful. https://dataful.in/datasets/1154