The dataset contains year-, country- and region-wise historically compiled data on the World Heritage Sites (WHS) inscribed by United Nations Education, Scientific and Cultural Organization (UNESCO) with details such as name, area, latitude, longitude, the selection criteria, and other details of each of the declared WHS. Note: The selection criteria column in the dataset represents cultural cat...
| as_on_date | inscribed_year | region | country | unique_number | world_heritage_site_name | wether_site_in_danger | site_transboundary_status | site_category | site_criteria | longitude | latitude | area_in_hectares |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-02-2026 | 2025 | Asia and the Pacific | Malaysia | 2587 | Forest Research Institute Malaysia Forest Park Selangor | No | No | Cultural | C4 | 101.6272777778 | 3.22925 | 589 |
| 02-02-2026 | 2025 | Europe and North America | Germany | 2579 | The Palaces of King Ludwig II of Bavaria: Neuschwanstein, Linderhof, Schachen and Herrenchiemsee | No | No | Cultural | C4 | 10.7494444444 | 47.5575 | 75.875 |
| 02-02-2026 | 2025 | Europe and North America | Greece | 2586 | Minoan Palatial Centres | No | No | Cultural | C2, C3, C4, C6 | 24.8872222222 | 35.2486111111 | 29.512 |
| 02-02-2026 | 2025 | Asia and the Pacific | Australia | 2607 | Murujuga Cultural Landscape | No | No | Cultural | C1, C3, C5 | 116.6685277778 | -20.5650277778 | 99.881 |
| 02-02-2026 | 2025 | Europe and North America | Russian Federation | 2596 | Rock Paintings of Shulgan-Tash Cave | No | No | Cultural | C3 | 57.0720277778 | 53.0494444444 | 288.5 |
| 02-02-2026 | 2025 | Asia and the Pacific | China | 2589 | Xixia Imperial Tombs | No | No | Cultural | C2, C3 | 105.9711111111 | 38.4158333333 | 3899 |
| 02-02-2026 | 2025 | Africa | Sierra Leone | 2600 | Gola-Tiwai Complex | No | No | Natural | N9, N10 | -11.3478888889 | 7.5411666667 | 71202.7 |
| 02-02-2026 | 2025 | Latin America and the Caribbean | Brazil | 2605 | Peruaçu River Canyon | No | No | Natural | N7, N8 | -44.2083333333 | -15.075 | 38003 |
| 02-02-2026 | 2025 | Asia and the Pacific | Tajikistan | 2597 | Cultural Heritage Sites of Ancient Khuttal | No | No | Cultural | C2, C3 | 69.2987127778 | 37.7443936111 | 152.409 |
| 02-02-2026 | 2025 | Europe and North America | Türkiye | 2584 | Sardis and the Lydian Tumuli of Bin Tepe | No | No | Cultural | C3 | 28.0452777778 | 38.4819444444 | 9244 |
United Nations Educational, Scientific and Cultural Organization. World Heritage Sites - Master Data: Year-, Country- and Region-wise Name, Area and other details of Sites Inscribed, since 1978 [Data set]. Dataful. https://dataful.in/datasets/114