This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Sangrur district of Punjab. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
| fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | August | Punjab | Sangrur | Sangrur | M1 Ante Natal Care (ANC) | Total number of pregnant women registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 1885 | value in Absolute Number | |
| 2018-19 | April | Punjab | Sangrur | Sangrur | M9 CHILD IMMUNISATION | Child immunisation - Hepatitis-B3 | Urban | TOTAL | 0 | value in Absolute Number | |
| 2018-19 | April | Punjab | Sangrur | Sangrur | M9 CHILD IMMUNISATION | Child immunisation - Pentavalent 1 | Urban | TOTAL | 412 | value in Absolute Number | |
| 2018-19 | April | Punjab | Sangrur | Sangrur | M9 CHILD IMMUNISATION | Child immunisation - Pentavalent 2 | Urban | TOTAL | 416 | value in Absolute Number | |
| 2018-19 | April | Punjab | Sangrur | Sangrur | M9 CHILD IMMUNISATION | Child immunisation - Pentavalent 3 | Urban | TOTAL | 421 | value in Absolute Number | |
| 2018-19 | April | Punjab | Sangrur | Sangrur | M9 CHILD IMMUNISATION | Child immunisation - OPV 0 (Birth Dose) | Urban | TOTAL | 219 | value in Absolute Number | |
| 2018-19 | April | Punjab | Sangrur | Sangrur | M9 CHILD IMMUNISATION | Child immunisation - OPV1 | Urban | TOTAL | 412 | value in Absolute Number | |
| 2018-19 | April | Punjab | Sangrur | Sangrur | M9 CHILD IMMUNISATION | Child immunisation - OPV2 | Urban | TOTAL | 416 | value in Absolute Number | |
| 2018-19 | April | Punjab | Sangrur | Sangrur | M9 CHILD IMMUNISATION | Child immunisation - OPV3 | Urban | TOTAL | 426 | value in Absolute Number | |
| 2018-19 | April | Punjab | Sangrur | Sangrur | M9 CHILD IMMUNISATION | Child immunisation - Hepatitis-B0 (Birth Dose) | Urban | TOTAL | 219 | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Sangrur district of Punjab for the year 2018-19 [Data set]. Dataful. https://dataful.in/datasets/11334