This dataset contains the details of the state wise Women Electors, Voters and Total Electors ,Voters along with Percentage of Women Voters Turnout in the 2019 General Elections in India
year | state | electors_voters | voters | voter_turnout | unit | note |
---|---|---|---|---|---|---|
2019 | Andaman and Nicobar Islands | Women Electors | 149 | voters in thousands, voter_turnout in percentage | ||
2019 | Andaman and Nicobar Islands | Women Voters | 98 | voters in thousands, voter_turnout in percentage | ||
2019 | Andaman and Nicobar Islands | Percentage of Women Turnout | 65.77 | voters in thousands, voter_turnout in percentage | ||
2019 | Andaman and Nicobar Islands | Total Electors | 318 | voters in thousands, voter_turnout in percentage | ||
2019 | Andaman and Nicobar Islands | Total Voters | 207 | voters in thousands, voter_turnout in percentage | ||
2019 | Andaman and Nicobar Islands | Percentage of Total Turnout | 65.09 | voters in thousands, voter_turnout in percentage | ||
2019 | Andhra Pradesh | Women Electors | 19881 | voters in thousands, voter_turnout in percentage | ||
2019 | Andhra Pradesh | Women Voters | 15818 | voters in thousands, voter_turnout in percentage | ||
2019 | Andhra Pradesh | Percentage of Women Turnout | 79.56 | voters in thousands, voter_turnout in percentage | ||
2019 | Andhra Pradesh | Total Electors | 39406 | voters in thousands, voter_turnout in percentage |
Ministry of Statistics and Programme Implementation. Women Electors, Voters and their Turnout for General Election - 2019 [Data set]. Dataful. https://dataful.in/datasets/1131