The dataset contains region-wise compiled data on the number of cultural, natural and mixed World Heritage (WHS) Sites Inscribed by United Nations Education, Scientific and Cultural Organization (UNESCO), along with total number of countries in each region with inscribed WHS, as of 2023
Regions | Cultural | Natural | Mixed | Total | % | States Parties with inscribed properties |
---|---|---|---|---|---|---|
Latin America and the Caribbean | 100 | 38 | 8 | 146 * | 12.65% | 28 |
Europe and North America | 468 | 66 | 11 | 545 * | 47.23% | 50 |
Asia and the Pacific | 195 | 70 | 12 | 277 * | 24.00% | 36 |
Arab States | 80 | 5 | 3 | 88 | 7.63% | 18 |
Africa | 54 | 39 | 5 | 98 | 8.49% | 35 |
United Nations Educational, Scientific and Cultural Organization. World Heritage Sites: Region-wise Number of Cultural, Natural and Mixed Sites Inscribed, as of 2023 [Data set]. Dataful. https://dataful.in/datasets/111