Gross state value added (GSVA) is the measure of the total value of goods and services produced in a state. It takes into consideration the amount of value-added to a product and subtracts the taxes. Gross State Domestic Product is the sum total of sector wise Gross Value Added (GVA) of the state. The Gross State Value Added at current prices for West Bengal has been compiled for various sectors l...
fiscal_year | state | sector | category | sub_category | amount | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | West Bengal | Primary | Agriculture, forestry and fishing | 31291324.32 | amount in lakh rupees | ||
2023-24 | West Bengal | Tertiary | Total | 92811839.43 | amount in lakh rupees | ||
2023-24 | West Bengal | Tertiary | Transport, storage, communication & services related to broadcasting | Services incidental to transport | 550876.01 | amount in lakh rupees | |
2023-24 | West Bengal | Tertiary | Transport, storage, communication & services related to broadcasting | Storage | 287323.33 | amount in lakh rupees | |
2023-24 | West Bengal | Tertiary | Transport, storage, communication & services related to broadcasting | Communication and services related to broadcasting | 3165922.37 | amount in lakh rupees | |
2023-24 | West Bengal | Tertiary | Financial services | 8035481 | amount in lakh rupees | ||
2023-24 | West Bengal | Tertiary | Real estate, ownership of dwelling & professional services | 19250374.71 | amount in lakh rupees | ||
2023-24 | West Bengal | Tertiary | Other services | 16431814.36 | amount in lakh rupees | ||
2023-24 | West Bengal | Total GSVA at Basic Prices | 161332326.47 | amount in lakh rupees | |||
2023-24 | West Bengal | Tertiary | Transport, storage, communication & services related to broadcasting | Water transport | 129270.22 | amount in lakh rupees |
Ministry of Statistics and Programme Implementation. Year-wise Gross State Value Added (at current prices) - West Bengal [Data set]. Dataful. https://dataful.in/datasets/1083