The dataset contains year-wise historically compiled data on the total number and area of natural and mixed types of World Heritage Sites (WHS) Inscribed by by United Nations Education, Scientific and Cultural Organization (UNESCO)
year | number_of_properties_inscribed | natural | mixed | property_natural_ha_cumulative | property_mixed_ha_cumulative |
---|---|---|---|---|---|
1978 | 12 | 4 | 0 | 15455023 | 0 |
1979 | 57 | 12 | 3 | 27458172 | 961769 |
1980 | 84 | 17 | 3 | 28644443 | 961769 |
1981 | 110 | 26 | 5 | 67634061 | 3182764 |
1982 | 134 | 31 | 7 | 73615361 | 11966997 |
United Nations Educational, Scientific and Cultural Organization. World Heritage Sites: Year-wise Number and Area of Natural and Mixed Sites Inscribed, since 1978 [Data set]. Dataful. https://dataful.in/datasets/108