The data shows the year-wise statistics of notes in circulation and reserve against notes issued in India between 2001 and 2017.
| year | category | circulation_amount | currency | unit | note |
|---|---|---|---|---|---|
| 2001 | Notes Issued | 212936 | INR | value in Ten Million | |
| 2002 | Notes Issued | 244655 | INR | value in Ten Million | |
| 2003 | Notes Issued | 275444 | INR | value in Ten Million | |
| 2004 | Notes Issued | 319761 | INR | value in Ten Million | |
| 2005 | Notes Issued | 361229 | INR | value in Ten Million | |
| 2006 | Notes Issued | 421940 | INR | value in Ten Million | |
| 2007 | Notes Issued | 495950 | INR | value in Ten Million | |
| 2008 | Notes Issued | 581598 | INR | value in Ten Million | |
| 2009 | Notes Issued | 681113 | INR | value in Ten Million | |
| 2010 | Notes Issued | 788299 | INR | value in Ten Million |
Ministry of Statistics and Programme Implementation. Year-wise Statistics of Notes in Circulation in India [Data set]. Dataful. https://dataful.in/datasets/1079