The dataset contains region-wise compiled data on number of WHS in danger as of 2023
regions | cultural | natural | mixed | total | % |
---|---|---|---|---|---|
Latin America and the Caribbean | 4 | 2 | 0 | 6 | 12% |
Europe and North America | 3 | 1 | 0 | 4 | 8% |
Asia and the Pacific | 4 | 2 | 0 | 6 | 12% |
Arab States | 21 | 0 | 0 | 21 | 40% |
Africa | 4 | 11 | 0 | 15 | 29% |
United Nations Educational, Scientific and Cultural Organization. World Heritage Sites: Region-wise Number of Sites in Danger, as of 2023 [Data set]. Dataful. https://dataful.in/datasets/106