The dataset contains region-wise compiled data on number of WHS in danger as of 2023
| year | inscription | inscription.1 | removed | removed.1 | total list | total list.1 | total list cultural | total list natural | total list mixed |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1979 | 1 | Natural and Culturo-Historical Region of Kotor (125) | 0 | Natural and Culturo-Historical Region of Kotor (125) | 1 | 1 | 0 | 0 | |
| 1980 | 0 | 0 | Natural and Culturo-Historical Region of Kotor (125) | 1 | 1 | 0 | 0 | ||
| 1981 | 0 | 0 | Natural and Culturo-Historical Region of Kotor (125) | 1 | 1 | 0 | 0 | ||
| 1982 | 1 | Old City of Jerusalem and its Walls (148) | 0 | Natural and Culturo-Historical Region of Kotor (125), Old City of Jerusalem and its Walls (148) | 2 | 2 | 0 | 0 |
United Nations Educational, Scientific and Cultural Organization. World Heritage Sites: Region-wise Number of Sites in Danger, as of 2023 [Data set]. Dataful. https://dataful.in/datasets/106