This Dataset contains Month and Sub-District wise data for all the indicators related to Family Planning, Maternal Health, and Immunization under HMIS for Lunglei district of Mizoram. The data is also given at different levels of facilities like Public, Private, Rural and Urban and at different age group levels
fiscal_year | month | state | district | sub_district | indicator_head | indicator | facility_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | July | Mizoram | Lunglei | Lunglei | M1 Ante Natal Care Services ANC | Total number of pregnant women Registered for ANC | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 250 | value in Absolute Number | |
2013-14 | December | Mizoram | Lunglei | Zobawk Mc | M9 Family Planning | Number of Oral Pills cycles distributed | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | 29 | value in Absolute Number | |
2013-14 | December | Mizoram | Lunglei | Zobawk Mc | M9 Family Planning | Number of Centchroman (weekly) pills given | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2013-14 | December | Mizoram | Lunglei | Zobawk Mc | M9 Family Planning | Number of Emergency Contraceptive Pills distributed | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2013-14 | December | Mizoram | Lunglei | Zobawk Mc | M9 Family Planning | Number of cases of complications following male sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2013-14 | December | Mizoram | Lunglei | Zobawk Mc | M9 Family Planning | Number of cases of complications following female sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2013-14 | December | Mizoram | Lunglei | Zobawk Mc | M9 Family Planning | Number of failures following male sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2013-14 | December | Mizoram | Lunglei | Zobawk Mc | M9 Family Planning | Number of failures following female sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2013-14 | December | Mizoram | Lunglei | Zobawk Mc | M9 Family Planning | Number of deaths following male sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number | ||
2013-14 | December | Mizoram | Lunglei | Zobawk Mc | M9 Family Planning | Number of deaths following female sterilization | Public and Private Facilities OR Rural and Urban Facilities | TOTAL | value in Absolute Number |
Health Management Information System. Month and Sub-District wise data related to all Health Indicators under Health Management Information System (HMIS) for Lunglei district of Mizoram for the year 2013-14 [Data set]. Dataful. https://dataful.in/datasets/10592